01 / Technical scope
Marine chemicals
DG Marine products for cleaning, water treatment and spill control, with safety data sheets.
Prepare an enquiry
01 / Scope of work
From requirements
to execution.
As an official representative of DG Marine, we supply marine, specialist and general-purpose chemicals. The range covers vessel maintenance as well as hospitality and catering applications.
- 01
Cleaning and degreasing products for decks, machinery, electrical equipment, air coolers and carbon deposits.
- 02
Scale and rust removers for limescale, steel, cast iron, aluminium, and separator discs and bowls.
- 03
Water treatment for evaporator scale and foam control, cooling circuits, steam and condensate systems, and ballast tanks.
- 04
Tank cleaning products for oils, fats, coal and petroleum coke residues.
- 05
Special products for drainage, hand cleaning, ultrasonic cleaning, industrial use and fishing vessels, plus antifreeze.
- 06
Oil absorbent pads and rolls, mineral sorbent and a spill response kit.
- 07
MSDS safety data sheets and technical specifications for all products.
- 08
Supply in small and large order volumes.
- 09
Product concentrations can be adjusted to individual client requirements.
DG MARINE / Product directory
32 products.
Six product groups.
The full directory in six groups. Expand a group to read product names and descriptions. Selection and safe use require checking the safety data sheet and product specification.
01Cleaning and maintenance09
| Product | Application description |
|---|---|
| DG Envirocleaner | Water-based general-purpose degreaser containing solvents, orange terpenes and surfactants. |
| DG Degreaser HD | Concentrated solvent-based degreaser with orange terpenes for oil-based contamination. |
| DG Multcleaner Eco | Water-dilutable, general-purpose cleaner and degreaser. |
| DG Petrosolv | Heavy-duty oil and grease remover for decks, machinery, tank tops and bulkheads. |
| DG Oil Dispersant | Oil spill removal product based on hydrocarbon solvents and nonionic surfactants. |
| DG Electrocleaner | Oil and grease remover for electrical machinery and components, without chlorinated solvents. |
| DG Air Cooler Cleaner | Water-based degreaser for diesel engine air coolers and turbochargers, for manual and in-service cleaning. |
| DG Carbon Remover | Carbon deposit and soot remover containing solvents, microemulsions and surfactants. |
| DG Universal Cleaner | Biodegradable cleaning agent with a high-foaming action. |
02Scale and rust removers04
| Product | Application description |
|---|---|
| DG Descaler L | Concentrated liquid for removing limescale deposits caused by hard water. |
| DG Rust Remover | Phosphoric acid and surfactant formulation for rust removal from steel and cast iron. |
| DG Alu Brite | Acidic concentrate for oxidised aluminium, rust on steel and cast iron, and carbonised deposits. |
| DG Separator Cleaner | Acidic liquid cleaner for separator discs and bowls. |
03Water treatment04
| Product | Application description |
|---|---|
| DG Vapor control | Water-soluble concentrate for scale and foam control in evaporators. |
| DG Diesel R011 | Treatment to prevent corrosion and fouling in diesel engine cooling water systems. |
| DG Condensate Control | Amine-based treatment for oxygen removal and corrosion prevention in steam and condensate systems. |
| DG Anti-Fouling Agent | Treatment against corrosion and marine growth in seawater cooling systems and ballast tanks. |
04Tank cleaning03
| Product | Application description |
|---|---|
| DG Biver HD | Concentrated alkaline cleaner for persistent oil and grease contamination, including coal and petroleum coke residues. |
| DG Tank Cleaner | Oil and fat remover for cargo and storage tanks, also suitable for grease-soiled surfaces. |
| DG Tank Cleaner Plus | Extra-concentrated oil and fat remover for cargo tanks, storage tanks and soiled surfaces. |
05Special products06
| Product | Application description |
|---|---|
| DG Drain Solution | Aerobic bacteria and enzyme mixture for clearing blockages, cleaning and odour control in drains and sewage tanks. |
| DG Hand Cleaner | Heavy-duty hand cleaner for oil, grease, tar, paint, varnish and adhesive contamination. |
| DG Ultrasonic Cleaner | Water-based agent for ultrasonic cleaning. |
| DG CitraSolv | Concentrated, water-based, biodegradable cleaner for stubborn contamination in industrial applications. |
| DG Freezer Cleaner | Water-based, mildly alkaline cleaner for heavily greased surfaces, particularly on fishing vessels. |
| DG Antifreeze 55% | Glycol-based antifreeze with a freezing point of -37°C. |
06Oil absorbents and spill kits06
| Product | Application description |
|---|---|
| Oil absorbent pads Regular | Oil-only absorbent pads for petroleum products: 0.40 x 0.50 m, 170 g/m2, pack of 200. |
| Oil absorbent pads Medium | Oil-only absorbent pads for petroleum products: 0.40 x 0.50 m, 240 g/m2, pack of 100. |
| Oil absorbent pads Premium | Oil-only absorbent pads for petroleum products: 0.40 x 0.50 m, 350 g/m2, pack of 100. |
| DG Oil sorbent roll Medium | Oil-only absorbent roll, 0.76 x 46 m; repels water and remains afloat when saturated. |
| DG Unisorbent | Granulated mineral sorbent, 0.5-1.0 mm, for oils, fuels, fats, lubricants, coolants and water. |
| DG Marine Kit for Oil Spills | DG SOPEP Spill Kit 120L for onboard oil spill containment and recovery. |
02 / RFQ
Clear details.
A better start.
The following information helps define the scope. Include the vessel, location and planned timeframe. Add attachments in your own email application.
Prepare email- 01
Product name or intended application, contamination type and surface material.
- 02
Required quantity and product concentration.
- 03
System operating conditions and safety data sheet and specification requirements.
03 / Questions and answers
Useful to know.
What documentation is supplied with the products?
All products are supplied with MSDS safety data sheets and technical specifications. These provide information for assessing the application and safe use of the product.
Can I request a different concentration or a smaller quantity?
The offer covers small and large orders, with the option to adjust concentrations to individual requirements. Specify the product, application, quantity and requested concentration in your enquiry.
Your next move starts here
Vessel. Location. Scope of work. Let’s start there.
shiprepair@fitterservice.com